An independent, continuously re-run, cryptographically signed measurement of the Model Context Protocol ecosystem. Measured from outside — not an endorsement, not a safety scan. Generated 2026-07-01 · Standard agent-tool-discoverability-standard/0.2
| Grade | A | B | C | D |
|---|---|---|---|---|
| servers | 424 | 2143 | 304 | 16 |
| Criterion | What it checks | Servers missing it |
|---|---|---|
C7 | returns verifiable content | 43.6% (1258) |
C5 | safety annotations | 39.8% (1148) |
C9 | token efficiency | 35.9% (1037) |
C10 | honest error behavior | 7.6% (218) |
C3 | tool-object validity | 5.6% (161) |
C4 | description sufficiency | 5.5% (160) |
| Stable | 2227 |
|---|---|
| Improving | 6 |
| Substantive degraders (lost ≥2 criteria) | 5 |
| Measurement-limited changes (single-criterion / likely transient) | 374 |
| Stopped responding since first seen | 2 |
| Server | Score |
|---|---|
| ai.agentrapay/agentra | 10/10 |
| ai.airshelf/catalog | 10/10 |
| ai.atdev/supershopping | 10/10 |
| ai.autonomad/travel | 10/10 |
| ai.baselight/baselight | 10/10 |
| ai.childadhd/library | 10/10 |
| ai.childanxiety/library | 10/10 |
| ai.childpsychiatry/library | 10/10 |
| ai.compeller/compel | 10/10 |
| ai.demanddiscovery/mcp | 10/10 |
| ai.exa/exa | 10/10 |
| ai.ironscout/ironscout | 10/10 |
| ai.keenable/web-search | 10/10 |
| ai.keenable/web-search | 10/10 |
| ai.modulos/demo-booking | 10/10 |
| ai.pocketdrives/pocket-drives | 10/10 |
| ai.quantifyme/quantifyme | 10/10 |
| ai.readypermit/geo | 10/10 |
| ai.rfix/mcp | 10/10 |
| ai.searchshop.www/la-luer | 10/10 |
| ai.teenadhd/library | 10/10 |
| ai.teenanxiety/library | 10/10 |
| ai.teenpsychiatry/library | 10/10 |
| ai.villiers/charter | 10/10 |
| ai.weftly/weftly | 9/10 |
Curated, human-reviewed directories (e.g. Anthropic's Connectors Directory of ~511 vetted connectors) publish company homepages, not MCP endpoints, and are ~97% OAuth-gated — so they are not externally verifiable and not continuously re-checked. That is precisely the gap an independent, continuous, machine-verifiable measurement layer fills. This report COMPLEMENTS point-in-time human review; it does not contradict it.
This report is ed25519-signed by SaSame's issuer key and offline-verifiable with no callback:
ed25519.verify(base64→bytes(signature), utf8(canonical_json), issuer_pubkey_spki_hex)
Issuer pubkey: 302a300506032b6570032100439ce47d… · Signed JSON: state-of-mcp-report.json
SaSame MCP Observatory — a neutral, third-party readiness & trust measurement layer for the AI agent economy. Grades are observations, never endorsements or safety/malware verdicts. Method: 10 falsifiable criteria (agent-tool-discoverability-standard/0.2). Corrections & delistings: consulting@srl-sasame.com.